Southern Highlands District Group |
Plant List |
PLEASE NOTE: This list is under construction. It is not complete. At present, this list is for mainly sanstone based soils. This list in no way implies that any particular plant listed will grow well in your particular part of the Southern Highlands, as the soil, aspect, rainfall, treecover etc. will vary. You should use this list as a guide and look for more information on the species of interest by coming to one of our meetings. Copy the link below to get an excellent overview of the flora of the Southern Highlands: https://resources.austplants.com.au/wp-content/uploads/Presentation2-1.pdf |
Family |
Genus |
Species |
ssp/var |
CommonName |
|
Adiantaceae | Adiantum | aethiopicum | Common maidenhair | ||
Apiaceae | Actinotus | helianthi | Flannel Flower | ||
Centella | asiatica | ||||
Hydrocotyle | laxifolia | Pennywort | |||
Platysace | lanceolata | Native Parsnip | |||
linarifolia | |||||
Xanthosia | pilosa | ||||
Araliaceae | Astrotricha | latifolia | Broad Leaf Star-Hair | ||
Polyscias | sambucifolia | Elderberry Panax (bipinnate) | |||
Asclepiadaceae | Marsdenia | suavolens | Milk vine | ||
Aspleniaceae | Asplenium | flabellifolium | Necklace Fern | ||
Asteraceae | Brachyscome | angustifolia | Cut leaf Daisy | ||
multifida | |||||
Bracteantha | bracteata | Yellow Paper Daisy | |||
Cassinia | aculeata | Dogwood, Dollybush | |||
compacta | |||||
denticulata | Common Cassinia | ||||
longifolia | Shiny Cassinia | ||||
unctata | Sticky Cassinia | ||||
Gnaphalium | gymnocephalium | ||||
Helichrysum | elatum | White Paper Daisy | |||
leucopsidium | |||||
scorpioides | |||||
Lagenifera | gracilis | ||||
Olearia | asterotricha | Daisy bush | |||
erubescens | |||||
microphylla | Bridal Daisy Bush | ||||
phlogopappa | |||||
viscidula | Wallaby bush | ||||
Ozothamnus | adnatus | ||||
Podolepsis | hieracioides | ||||
jaceoides | Copper wire daisy | ||||
Senecio | hispidulus | ||||
lautus | Coast groundsel | ||||
linerifolius | Grounsel | ||||
quadridentalis | |||||
Baueraceae | Bauera | rubioides | Wiry rose | ||
Blechnaceae | Blechnum | cartilagineum | Gristle fern | ||
nudum | Fishbone waterfern | ||||
sp. | Fern | ||||
Doodia | aspera | Rasp fern | |||
Doodia | sp. | Rasp-Fern | |||
Campanulaceae | Wahlenbergia | gracilis | Native bluebell | ||
stricta | Tall bluebell | ||||
Caryophyllaceae | Cerastium | glomeratum | |||
Stellaria | flaccida | Forest starwort | |||
pungens | Prickly starwort | ||||
Cassythaceae | Cassytha | melantha | |||
pubescens | Devil's twine | ||||
sp. | Dodder | ||||
Casuarinaceae | Allocasuarina | littoralis | Black She-oak | ||
nana | Stunted She-oak | ||||
torulosa | Rose she oak | ||||
Chenopediaceae | Einadia | hastata | |||
Convolvulaceae | Dichondra | repens | kidney weed | ||
Cunoniaceae | Callicoma | serratifolia | Black wattle | ||
Ceratopetalum | apetalum | Coachwood | |||
gummiferum | Christmas bush | ||||
Cyatheaceae | Cyathea | australis | Rough tree fern | ||
Dennstaedtiaceae | Pteridium | esculentum | Common bracken | ||
Dicksoniaceae | Calochlaena | dubia | Rainbow fern | ||
Dicksonia | antarctica | Soft tree fern | |||
Dilleniaceae | Hibbertia | bracteata | Guinea Flower | ||
empetrifolia | Trailing Guinea Flower | ||||
obtusifolia | Guinea flower | ||||
serpyllifolia | |||||
sp. | |||||
Droseraceae | Drosera | auriculata | |||
Elaeocarpaceae | Elaeocarpus | reticulatus | Blueberry Ash | ||
Epacridaceae | Astroloma | humifusum | Groundberry | ||
Brachyloma | daphnoides | Daphne heath | |||
Dracophyllum | secundum | ||||
Epacris | calvertiana | ||||
microphylla | Coral Heath | ||||
pulchella | Lance leaf heath | ||||
Leucopogon | juniperinus | Prickly Beard-heath | |||
lanceolatus | Lance-leaf Beard Heath | ||||
setiger | |||||
Lissanthe | strigosa | Peach Heath | |||
Euphorbiaceae | Amperea | xiphoclada | Broom Spurge | ||
Breynia | oblongifolia | Coffee bush | |||
Phyllanthus | hirtellus | Thyme spurge | |||
Poranthera | corymbosa | ||||
microphylla | |||||
Fabaceae | Aotus | ericoides | |||
Bossiaea | ensata | Sword Bossiaea | |||
neoanglica | |||||
obcordata | Spiny Bossiaea | ||||
rhombifolia | |||||
Daviesia | acicularis | ||||
corymbosa | |||||
latifolia | Broad-leaf Bitter Pea | ||||
mimosoides | Bitter pea | ||||
Dillwynia | floribunda | ||||
ramosissima | |||||
parvifolia | Small Leaved Parrot Pea | ||||
retorta | Eggs and Bacon | ||||
retorta | prostrate form | ||||
sericea | ssp B | ||||
sericea | Showy Parrot Pea | ||||
Glycine | clandestina | ||||
Gompholobium | grandiflorum | Large flowered wedge pea | |||
minus | Dwarf Wedge-pea | ||||
Goodia | lotifolia | Golden tip | |||
Hardenbergia | violacea | False sarsparilla | |||
Hovea | linearis | ||||
sp | |||||
Indigofera | australis | ||||
Kennedia | rubicunda | Dusky coral pea | |||
Mirbelia | platylobioides | ||||
rubiifolia | |||||
Oxylobium | ilicifolium | Native Holly | |||
Phyllota | phylicoides | ||||
Platylobium | formosum | Handsome flat pea | |||
Pultenaea | elliptica | ||||
blakelyi | |||||
daphnoides | Large-leaf Bush-pea | ||||
flexilis | Graceful bush pea | ||||
hispidula | |||||
Sphaerolobium | vimineum | ||||
Geraniaceae | Geranium | neglectum | Cranesbill | ||
solanderi | Cut leaf cranebill | ||||
Gleicheniaceae | Gleichenia | dicarpa | Pouched coral fern | ||
sp. | Coral-Fern | ||||
Sticherus | flabellatus | Shiny fan fern | |||
Goodeniaceae | Coopernookia | barbata | |||
Dampiera | purpurea | Purple Dampiera | |||
stricta | Blue Dampiera | ||||
Goodenia | bellidifolia | ||||
hederacea | Forest goodenia | ||||
ovata | Hop Goodenia | ||||
Scaevola | ramosissima | ||||
Velleia | lyrata | ||||
Haloragaceae | Gonocarpus | encroides? | Raspwort | ||
tetragynus | |||||
Hymenophyllaceae | Hymenophyllum | sp. | |||
Hypericaceae | Hypericium | gramineum | |||
perforatum | St.John's wort | ||||
Lamiaceae | Ajuga | australis | Austral bugle | ||
Prostanthera | hirtula | ||||
lasianthos | Victorian Christmas bush | ||||
Lindsaeaceae | Lindsaea | linearis | |||
microphylla | |||||
Lobeliaceae | Lobelia | gibbosa | |||
Pratia | purpurascens | White root | |||
Loganiaceae | Logania | albiflora | |||
Mitrasacme | polymorpha | ||||
Loranthaceae | Amyema | pendulum | Mistletoe | ||
Muellerina | sp. | Mistletoe | |||
Lythraceae | Lythrum | hyssopifolia | |||
Malvaceae | Modiola | caroliniana | |||
Mimosaceae | Acacia | brownii | Heath Wattle | ||
buxifolia | |||||
decurrens | |||||
elata | Cedar wattle | ||||
elongata | Swamp wattle | ||||
falcata | |||||
falciformis | Broad leaved hickory | ||||
fimbriata | fringed wattle | ||||
gunnii | Ploughshare Wattle | ||||
linifolia | |||||
longifolia | Sydney golden wattle | ||||
mearnsii | Black wattle | ||||
melanoxylon | Blackwood | ||||
myrtifolia | Myrtle wattle | ||||
obtusifolia | |||||
parramattensis | Sydney green wattle | ||||
penninervis | Mountain hickory | ||||
rubida | Red stem wattle | ||||
stricta | Hop Wattle | ||||
suavolens | |||||
terminalis | Sunshine wattle | ||||
ulicifolia | Prickly moses | ||||
Monimiaceae | Doryphora | sassafras | Sassafras | ||
Hedycarya | angustifolia | Native mulberry | |||
Myrtaceae | Angophera | floribunda | Rough barked apple | ||
Baeckea | densifolia | ||||
sp. | Heath-myrtle | ||||
Callistemon | citrinus | Red bottle brush | |||
Corymbia | gummifera | Red bloodwood | |||
Eucalyptus | agglomerata | Blue stringybark | |||
amplifolia | Cabbage gum | ||||
apiculata | Narrow leaved mallee ash | ||||
cypellocarpa | Mountain grey gum | ||||
dalrympleana | Mountain gum | ||||
dives | Broad leaved peppermint | ||||
elata | River peppermint | ||||
eugenioides | Thin leaved stringybark | ||||
fastigata | Brown barrel | ||||
globoidea | White stringybark | ||||
haemastoma | Scribbly Gum | ||||
mannifera | Brittle gum | ||||
obliqua | Messmate stringybark | ||||
oreades | Blue Mountains ash | ||||
ovata | Swamp gum | ||||
piperita | Sydney Peppermint | ||||
piperita | urceolaris | Urn fruited peppermint | |||
punctata | Grey gum | ||||
quadrangulata | White topped box | ||||
racemosa | Snappy gum | ||||
radiata | Narrow leaved peppermint | ||||
saligna | Sydney blue gum | ||||
sclerophylla | Scribbly gum | ||||
sieberi | Silver top ash | ||||
smithii | Gully gum | ||||
tereticornis | Forest red gum | ||||
viminalis | Manna gum | ||||
Kunzea | ambigua | Tick bush | |||
Leptospermum | arachnoides | ||||
attenuatum | Paper bark | ||||
continentale | |||||
flavescens | Yellow tea tree | ||||
juniperinum | Prickly tea tree | ||||
lanigerum | Woolly Tea-tree | ||||
morrisonii | Morrison's tea tree | ||||
parvifolium | Small leaved tea tree | ||||
polygalifolium | Lemon scented tea tree | ||||
trinervium | |||||
Melaleuca | linariifolia | Narrow leaved paper bark | |||
styphelioides | Prickly leaved paper bark | ||||
thymifolia | Feather honey myrtle | ||||
Tristania | neriifolia | Water gum | |||
Oleaceae | Notelaea | longifolia | |||
venosa | Smooth mock olive | ||||
Olax | stricta | ||||
Onagraceae | Epilobium | hertigerum | |||
Osmundaceae | Todea | barbara | King fern | ||
Oxalidaceae | Oxalis | perennans | |||
Philesiaceae | Eustrephus | latifolius | Wombat berry | ||
Geitonoplesium | cymosum | Scrambling lily | |||
Philydraceae | Philydrum | lanuginosum | Wooly frogmouth | ||
Phormiaceae | Dianella | caerulea | Blue flax lily | ||
longifolia | Flax lily | ||||
revoluta | Spreading flax lily | ||||
Stypandra | glauca | Nodding blue lily | |||
Pittosporaceae | Billardiera | scandens | Appleberry | ||
Bursaria | spinosa | Blackthorn | |||
Pittosperum | undulatum | Sweet pittosporum | |||
Rhytidosporum | procumbens | ||||
Poaceae | Anisopogon | avenaceus | Oat spear grass | ||
Cynodon | dactylon | Common couch | |||
Danthonia | longifolia | Wallaby grass | |||
penicillata | Slender wallaby grass | ||||
tenuior | |||||
Echinopogon | caespitosus | ||||
ovatus | |||||
Entolasia | marginata | ||||
stricta | |||||
Eragrostis | sp. | Love grass | |||
stricta | |||||
Hemarthria | uncinata | ||||
Imperata | cylindrica | ||||
Microlaena | stipoides | ||||
Nassella | trichotoma | ||||
Poa | labillardieri | Tussock grass | |||
sieberana | Snow grass | ||||
Stipa | pubescens | Tall spear grass | |||
setacea | |||||
Themedia | australis | Kangaroo grass | |||
Polygalaceae | Comesperma | ericinum | Heath Milkwort | ||
sphaerocarpum | Match heads | ||||
Polygonaceae | Persicaria | decipiens | Knotweed | ||
Polypodiaceae | Pyrrosia | rupestris | Rock felt fern | ||
Proteaceae | Banksia | ericifolia | Heath banksia | ||
marginata | |||||
oblongifolia | |||||
paludosa | |||||
serrata | Old man banksia | ||||
sp | |||||
spinulosa | Hairpin banksia | ||||
Conospermum | longifolium | Long leaved conospermum | |||
tenuifolium | sprawling conospermum | ||||
Grevillea | arenaria | Nepean spider flower | |||
baueri | baueri | ||||
baueri | baueri cream form |
Cream flowering form | |||
baueri | Bauer's spider flower | ||||
raybrownii | |||||
sericea | Pink spider Flower | ||||
sphacelata | |||||
triternata | |||||
Hakea | dactyloides | Finger hakea | |||
salicifolia | Willow hakea | ||||
sericea | Needle bush | ||||
Isopogon | anemonifolius | Drumsticks | |||
anethifolius | |||||
Lomatia | ilicifolia | Holly-leaved Lomatia | |||
myricoides | River lomatia | ||||
silaifolia | Crinkle bush | ||||
Persoonia | glaucescens | Geebung | |||
hirsuta | |||||
lanceolata | Lance-leaf Geebung | ||||
laurina | |||||
levis | Large leaf geebung | ||||
linearis | Narrow-leaf Geebung | ||||
mollis | Soft geebung | ||||
myrtilloides | |||||
sp. | |||||
Petrophile | canescens | Conestick | |||
pedunculata | |||||
pulchella | |||||
sessilis | Prickly Conesticks | ||||
Telopia | speciossisima | NSW waratah | |||
Xylomelum | pyriforme | Woody pear | |||
Ranunculaceae | Clematis | aristata | Old man's beard | ||
glycinoides | Forest clematis | ||||
Restionaceae | Lepiaria | scariosa | |||
Lepirodia | scariosa | ||||
Restio | fastigiatus | ||||
Rhamnaceae | Cryptandra | amara | Bitter Cryptandra | ||
Pomaderris | aspera | Hazel pomaderris | |||
discolor | |||||
ferruginea | Rusty pomaderris | ||||
lanigera | Woolly pomaderris | ||||
ligustrina | |||||
Poranthera | ericifolia | Heath-leaved Poranthera | |||
Rosaceae | Acaena | novae-zelandiae | Bidgy widgy | ||
Rubus | hillii | Broad leaf bramble | |||
parvifolius | Native raspberry | ||||
Rubiaceae | Galium | sp. | Bedstraw | ||
Opercularia | varia | ||||
Pomax | umbellata | ||||
Rutaceae | Boronia | anemonifolia | Sticky Boronia | ||
microphylla | |||||
polygalifolia | Dwarf Boronia | ||||
Correa | reflexa | ||||
Crowea | saligna | ||||
Eriostemon | australasius | ||||
myoporoides | |||||
scaber | latifolius | ||||
Ziera | smithii | Sandfly ziera | |||
Santalaceae | Chloretrum | candollei | Sour bush | ||
pauciflorum | Dwarf sour bush | ||||
Exocarpus | cupressiformis | Native cherry | |||
strictus | Pale Ballart | ||||
Leptomeria | acida | Native currant | |||
Omphacomeria | ascerba | ||||
Sapindaceae | Dodonaea | multijuga | Hop bush | ||
triquetra | Hop bush | ||||
viscosa | |||||
Scrophulariaceae | Veronica | plebia | Creeping speedwell | ||
Selaginellaceae | Selaginella | uliginosa | Swamp selaginella | ||
Sinopteridaceae | Cheilanthes | sieberi | |||
Smilacaceae | Smilax | australis | Lawyer vine | ||
glyciphylla | Sarsparilla | ||||
Solanaceae | Solanum | aviculare | Kangaroo apple | ||
vescum | Gunyang | ||||
Stackhousiaceae | Stackhousia | monogyna | Candles | ||
viminea | Slender candles | ||||
Sterculiaceae | Lasiopetalum | sp. | Velvet bush | ||
Stylidiaceae | Stylidium | graminifolium | Trigger plant | ||
laricifolium | Narrow leaved trigger plant | ||||
lineare | |||||
Thymelaeaceae | Pimelia | linifolia | Slender rice flower | ||
Tremandraceae | Tetratheca | ericifolia | Black eyed susan | ||
thymifolia | |||||
Typhaceae | Typha | orientalis | Bull rush or Cumbungi | ||
Violaceae | Hybanthus | monopetalus | |||
Viola | betonicifolia | Purple violet | |||
hederacea | Ivy leaved violet | ||||
sieberana |